Session 2022
Session 2022
Sr# | Name | Roll No | Marks |
---|---|---|---|
47 | Raazia Riaz | 138265 | 1079 |
48 | Hafiz Muhammad All | 260379 | 1079 |
49 | Mahnoor Fida Chattha | 105256 | 1079 |
50 | M. Usman Mehboob | 198826 | 1079 |
51 | Faizan Ur Rehman | 273422 | 1079 |
52 | Sahifa Nazim | 169024 | 1079 |
53 | Fatima Jawad | 164009 | 1079 |
54 | Yusra Ahmad | 164097 | 1079 |
55 | Sulaman Shahzad | 265055 | 1079 |
56 | Ubaid Ur Rehman | 256635 | 1079 |
57 | Amal Fazeel | 176597 | 1078 |
58 | Syeda Naiba Tuz Zehra | 180043 | 1078 |
59 | Danish Afzaal | 268086 | 1078 |
60 | Laiba Shakil | 163764 | 1078 |
61 | Minahil Zeeshan | 155200 | 1078 |
Sr# | Name | Roll No | Marks |
---|---|---|---|
62 | Nimrah | 163671 | 1078 |
63 | Anural Abid | 163639 | 1078 |
64 | Ali Ahmad Khan | 265409 | 1079 |
65 | Hassan Waheed | 267231 | 1078 |
66 | Ayesha Akbar | 157330 | 1077 |
67 | Naima Siddiqui | 167246 | 1077 |
68 | Abeeha Nasir | 138586 | 1077 |
69 | Ushba Khan | 162882 | 1077 |
70 | Aliha Azwar | 165146 | 1077 |
71 | Adeen Fatima Chattha | 136813 | 1076 |
72 | Ammara Ubaid | 137793 | 1076 |
73 | Nabiha Saqib | 155907 | 1076 |
74 | Hajra Masood | 164676 | 1076 |
75 | Rayyan Ahmad | 261791 | 1076 |
76 | Ayesha Umar | 138182 | 1076 |
Sr# | Name | Roll No | Marks |
---|---|---|---|
77 | Nadia Liaqat | 138219 | 1076 |
78 | Dua | 164427 | 1076 |
79 | Isbah Ehsan Khan | 163970 | 1076 |
80 | Tahira Ishtiaq | 164078 | 1076 |
81 | Rameen Rana | 136988 | 1075 |
82 | M. Mustafa Basit | 246041 | 1075 |
83 | Sana-e-Mustafa | 157315 | 1075 |
84 | Mahnoor | 105279 | 1075 |
85 | Taiba Imran | 156098 | 1075 |
86 | Haiqa Akbar | 168135 | 1075 |
87 | Zoha Amjad | 164483 | 1075 |
88 | Syed Sarim Raza | 263200 | 1075 |
89 | Arisha Yassar | 164633 | 1075 |
90 | Maryam Ahsan | 162593 | 1075 |
91 | Sana Hasan | 162595 | 1075 |
92 | M. Awais Naseem | 267763 | 1075 |
93 | M. Tayyab Saeed | 215512 | 1075 |
Sr# | Name | Roll No | Marks |
---|---|---|---|
94 | Ayesha Nazim | 106038 | 1074 |
95 | Mishaal Rashid | 165496 | 1074 |
96 | Muniza Amir | 138487 | 1074 |
97 | Muhammad Junaid | 266982 | 1074 |
98 | Nida Ilyas | 166296 | 1074 |
99 | M. Usman Ur Rehman | 261617 | 1073 |
100 | Gul-E-Yashal | 157464 | 1073 |
101 | Fatima Binte Badr | 157222 | 1073 |
102 | Mahrukh Khan | 141615 | 1073 |
103 | Noor ul Eman | 170747 | 1073 |
104 | Nida Arshad | 104357 | 1073 |
105 | Samra Iftikhar | 162825 | 1073 |
106 | Rabia Ahmed Pirzada | 138597 | 1073 |
107 | Arshman Shahbaz | 163983 | 1073 |
108 | Hammad Mansoor | 266493 | 1073 |
109 | Fizza Majeed | 164429 | 1073 |
Session 2022
Session 2022